| Availability: | |
|---|---|
| Quantity: | |
| Type | Specification | Reaming Diameter | Applicable outer diameter size of Taphole | 
| KZ28110 | φ280×1100 | φ280 | φ240 | 
| KZ30110 | φ300×1100 | φ300 | φ260 | 
| KZ32130 | φ320×1300 | φ320 | φ280 | 
| KZ33130 | φ330×1300 | φ330 | φ280 | 
| KZ35130 | φ350×1300 | φ350 | φ290 | 
| KZ38140 | φ380×1400 | φ380 | 
Customized sizes available
| Type | Specification | Reaming Diameter | Applicable outer diameter size of Taphole | 
| KZ28110 | φ280×1100 | φ280 | φ240 | 
| KZ30110 | φ300×1100 | φ300 | φ260 | 
| KZ32130 | φ320×1300 | φ320 | φ280 | 
| KZ33130 | φ330×1300 | φ330 | φ280 | 
| KZ35130 | φ350×1300 | φ350 | φ290 | 
| KZ38140 | φ380×1400 | φ380 | 
Customized sizes available